November 08, Sunday
The following were the commercial banks' rates to public for some selected
foreign currencies with Bangladesh Taka in cash transaction Sunday.
Selling rates to public (outward remittance)
| Bank | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| SCBs | | | | | | | |
| Sonali Bank | 69.4500 | 103.6419 | 115.7145 | 0.7799 | 68.6440 | 65.0002 | 64.0460 |
| Agrani Bank | 69.3500 | 102.6051 | 111.1600 | 0.7942 | 67.5970 | 65.9921 | 62.6260 |
| FCBs | | | | | | | |
| StanChart | 69.60 | 104.34 | 115.87 | 0.80 | 69.78 | 66.72 | 63.92 |
| HSBC | 69.5805 | 105.1921 | 116.8640 | 0.8167 | 69.2666 | 65.6644 | 63.9442 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 69.5900 | 105.1252 | 117.8463 | 0.7982 | 70.6928 | 66.1188 | 65.5190 |
| PCBs | | | | | | | |
| Uttara Bank | 69.5000 | 104.0687 | 115.3375 | 0.7829 | 68.4702 | 65.5678 | 63.4063 |
| AB Bank | 69.5000 | 104.2985 | 115.4843 | 0.7877 | NA | NA | NA |
Buying rates from public (inward remittance)
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 68.5000 | 101.1798 | 113.5214 | 0.7535 | 66.9589 | 63.4555 | 62.5004 |
| Agrani Bank | 68.4000 | 100.5695 | 109.1490 | 0.7631 | 66.0749 | 64.5150 | 61.5352 |
| FCBs | | | | | | | |
| StanChart | 68.60 | 99.07 | 110.41 | 0.74 | 64.66 | 62.90 | 60.11 |
| HSBC | 68.6050 | 100.0522 | 111.4752 | 0.7525 | 66.4189 | 63.2623 | 60.7552 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 68.6000 | 99.8237 | 111.9206 | 0.7380 | 66.9660 | 63.9627 | 61.5822 |
| PCBs | | | | | | | |
| Uttara Bank | 68.5500 | 101.7728 | 112.8119 | 0.7544 | 67.3201 | 64.1383 | 61.9930 |
| AB Bank | 68.5500 | 100.0519 | 110.4066 | 0.7475 | NA | NA | NA |
| | | | | | | | | | | | | | | | | |
Selling rates to importers
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 69.5000 | 103.7166 | 115.7978 | 0.7805 | 68.6935 | 65.0470 | 64.0921 |
| Agrani Bank | 69.4000 | 102.6789 | 111.2400 | 0.7948 | 67.6356 | 66.0395 | 62.6710 |
| FCBs | | | | | | | |
| StanChart | 69.60 | 104.34 | 115.87 | 0.80 | 69.78 | 66.72 | 63.92 |
| HSBC | 69.6050 | 105.3222 | 116.9892 | 0.8172 | 69.3266 | 65.7193 | 63.9735 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 69.6000 | 105.1752 | 117.9163 | 0.7992 | 70.7928 | 66.1888 | 65.5690 |
| PCBs | | | | | | | |
| Uttara Bank | 69.5500 | 104.1430 | 115.4201 | 0.7834 | 68.5194 | 65.6147 | 63.4517 |
| AB Bank | 69.5500 | 104.4485 | 115.5843 | 0.7887 | NA | NA | NA |
Buying rates from exporters
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 68.4800 | 101.1503 | 113.4882 | 0.7533 | 66.9394 | 63.4369 | 62.4822 |
| Agrani Bank | 68.3800 | 100.5400 | 109.1170 | 0.7629 | 66.0168 | 64.4961 | 61.5172 |
| FCBs | | | | | | | |
| StanChart | 68.60 | 99.07 | 110.41 | 0.74 | 64.66 | 62.90 | 60.11 |
| HSBC | 68.5138 | 99.7957 | 111.2537 | 0.7521 | 66.3845 | 63.2263 | 60.7265 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 68.2832 | 99.7328 | 111.8591 | 0.7280 | 66.7056 | 63.7886 | 61.4136 |
| PCBs | | | | | | | |
| Uttara Bank | 68.4499 | 101.4669 | 112.3721 | 0.7517 | 67.0759 | 63.8951 | 61.7639 |
| AB Bank | 68.3499 | 99.8657 | 110.1863 | 0.7455 | NA | NA | NA |
Indicative selling rates (outward) for other currencies against US dollar
| FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
| StanChart | 46.04 | 83.35 | NA | 3.43 | NA | NA | NA | 114.81 | 33.47 |
Indicative buying rates (inward) for other currencies against US dollar
| FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
| StanChart | 46.04 | 83.35 | NA | 3.43 | NA | NA | NA | 114.81 | 33.47 |
Notes: USD = US dollar, GBP = Great Britain Pound, JPY = Japanese Yen, CAD = Canadian Dollar, AUD = Australian Dollar, SAR = Saudi Riyal, MYR = Malaysian Ringgit, AED = UAE Dirham, KWD = Kuwait Dinar, QAR = Qatar Riyal, HKD = Hong Kong Dollar, SGD = Singapore Dollar, CHF= Swiss Franc, NA= Data Not Available, PLC= Public Limited Company, FCB= Foreign Commercial Bank, PCBs= Private Commercial Bank.