November 03, Tuesday
The following were the commercial banks' rates to public for some selected
foreign currencies with Bangladesh Taka in cash transaction Tuesday.
Selling rates to public (outward remittance)
| Bank | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| SCBs | | | | | | | |
| Sonali Bank | 69.4500 | 103.2860 | 114.1062 | 0.7770 | 68.3951 | 64.8372 | 63.3759 |
| Agrani Bank | 69.3500 | 102.6051 | 111.1600 | 0.7942 | 67.5970 | 65.9921 | 62.6260 |
| FCBs | | | | | | | |
| StanChart | 69.60 | 104.34 | 115.87 | 0.80 | 69.78 | 66.72 | 63.92 |
| HSBC | 69.5930 | 104.8510 | 115.9453 | 0.8183 | 69.0319 | 64.9660 | 63.8468 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 69.5900 | 104.8051 | 116.9347 | 0.7995 | 70.4352 | 65.3857 | 65.5468 |
| PCBs | | | | | | | |
| Uttara Bank | 69.4500 | 103.0386 | 114.6272 | 0.7861 | 67.7941 | 64.3721 | 62.6843 |
| AB Bank | 69.5000 | 104.2985 | 115.4843 | 0.7877 | NA | NA | NA |
Buying rates from public (inward remittance)
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 68.5000 | 100.8390 | 111.9703 | 0.7507 | 66.7556 | 63.2846 | 61.8529 |
| Agrani Bank | 68.4000 | 100.5695 | 109.1490 | 0.7631 | 66.0749 | 64.5150 | 61.5352 |
| FCBs | | | | | | | |
| StanChart | 68.60 | 99.07 | 110.41 | 0.74 | 64.66 | 62.90 | 60.11 |
| HSBC | 68.6175 | 99.7142 | 110.5761 | 0.7539 | 66.1976 | 62.5611 | 60.6538 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 68.6000 | 99.5218 | 111.0220 | 0.7391 | 66.7315 | 63.2666 | 61.6097 |
| PCBs | | | | | | | |
| Uttara Bank | 68.5000 | 100.7615 | 112.1000 | 0.7573 | 66.6541 | 63.0090 | 61.2587 |
| AB Bank | 68.5500 | 100.0519 | 110.4066 | 0.7475 | NA | NA | NA |
| | | | | | | | | | | | | | | | | |
Selling rates to importers
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 69.5000 | 103.3603 | 114.1883 | 0.7775 | 68.4444 | 64.8839 | 63.4215 |
| Agrani Bank | 69.4000 | 102.6789 | 111.2400 | 0.7948 | 67.6356 | 66.0395 | 62.6710 |
| FCBs | | | | | | | |
| StanChart | 69.60 | 104.34 | 115.87 | 0.80 | 69.78 | 66.72 | 63.92 |
| HSBC | 69.6175 | 104.9811 | 116.0705 | 0.8133 | 69.0919 | 65.8761 | 63.8761 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 69.6000 | 104.8551 | 117.0047 | 0.8005 | 70.5352 | 65.4557 | 65.5968 |
| PCBs | | | | | | | |
| Uttara Bank | 69.5000 | 103.1122 | 114.7093 | 0.7867 | 67.8429 | 64.4182 | 62.7293 |
| AB Bank | 69.5500 | 104.4485 | 115.5843 | 0.7887 | NA | NA | NA |
Buying rates from exporters
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 68.4800 | 100.8096 | 111.9376 | 0.7505 | 66.7361 | 63.2661 | 61.8349 |
| Agrani Bank | 68.3800 | 100.5400 | 109.1170 | 0.7629 | 66.0168 | 64.4961 | 61.5172 |
| FCBs | | | | | | | |
| StanChart | 68.60 | 99.07 | 110.41 | 0.74 | 64.66 | 62.90 | 60.11 |
| HSBC | 68.5263 | 99.4577 | 110.3546 | 0.7535 | 66.1632 | 62.5251 | 60.6251 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 68.2832 | 99.4318 | 110.9630 | 0.7291 | 66.4723 | 63.0944 | 61.4410 |
| PCBs | | | | | | | |
| Uttara Bank | 68.4001 | 100.4595 | 111.6630 | 0.7545 | 66.4124 | 62.7701 | 61.0325 |
| AB Bank | 68.3499 | 99.8657 | 110.1863 | 0.7455 | NA | NA | NA |
Indicative selling rates (outward) for other currencies against US dollar
| FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
| StanChart | 46.04 | 83.35 | NA | 3.43 | NA | NA | NA | 114.81 | 33.47 |
Indicative buying rates (inward) for other currencies against US dollar
| FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
| StanChart | 46.04 | 83.35 | NA | 3.43 | NA | NA | NA | 114.81 | 33.47 |
Notes: USD = US dollar, GBP = Great Britain Pound, JPY = Japanese Yen, CAD = Canadian Dollar, AUD = Australian Dollar, SAR = Saudi Riyal, MYR = Malaysian Ringgit, AED = UAE Dirham, KWD = Kuwait Dinar, QAR = Qatar Riyal, HKD = Hong Kong Dollar, SGD = Singapore Dollar, CHF= Swiss Franc, NA= Data Not Available, PLC= Public Limited Company, FCB= Foreign Commercial Bank, PCBs= Private Commercial Bank.