October 28, Wednesday
The following were the commercial banks' rates to public for some selected
foreign currencies with Bangladesh Taka in cash transaction Wednesday.
Selling rates to public (outward remittance)
| Bank | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| SCBs | | | | | | | |
| Sonali Bank | 69.3500 | 103.3185 | 113.8654 | 0.7667 | 68.3168 | 65.4798 | 63.7168 |
| Agrani Bank | 69.3500 | 102.6051 | 111.1600 | 0.7942 | 67.5970 | 65.9921 | 62.6260 |
| FCBs | | | | | | | |
| StanChart | 69.60 | 104.99 | 115.72 | 0.79 | 70.09 | 66.5392 | 64.81 |
| HSBC | 69.5975 | 105.3522 | 115.4094 | 0.8036 | 69.1591 | 65.3954 | 64.4523 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 69.5400 | 104.8759 | 116.5725 | 0.7900 | 70.3775 | 66.0462 | 65.7153 |
| PCBs | | | | | | | |
| Uttara Bank | 69.4500 | 103.7712 | 114.1250 | 0.7751 | 68.1128 | 65.5023 | 63.5702 |
| AB Bank | 69.5000 | 104.9435 | 115.3942 | 0.7793 | NA | NA | NA |
Buying rates from public (inward remittance)
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 68.4000 | 100.8688 | 111.7182 | 0.7409 | 66.6843 | 63.8922 | 62.1982 |
| Agrani Bank | 68.4000 | 100.5695 | 109.1490 | 0.7631 | 66.0749 | 64.5150 | 61.5352 |
| FCBs | | | | | | | |
| StanChart | 68.60 | 99.71 | 110.25 | 0.73 | 64.96 | 63.66 | 60.96 |
| HSBC | 68.6220 | 100.2077 | 110.0826 | 0.7398 | 66.3276 | 62.9894 | 61.2554 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 68.5500 | 99.5725 | 110.6595 | 0.7311 | 66.6764 | 63.8923 | 61.7773 |
| PCBs | | | | | | | |
| Uttara Bank | 68.5000 | 101.4660 | 111.6075 | 0.7469 | 66.9677 | 64.0853 | 62.1385 |
| AB Bank | 68.5500 | 100.6996 | 110.3308 | 0.7390 | NA | NA | NA |
| | | | | | | | | | | | | | | | | |
Selling rates to importers
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 69.4000 | 103.3930 | 113.9475 | 0.7672 | 68.3660 | 65.5271 | 63.7627 |
| Agrani Bank | 69.4000 | 102.6789 | 111.2400 | 0.7948 | 67.6356 | 66.0395 | 62.6710 |
| FCBs | | | | | | | |
| StanChart | 69.60 | 104.99 | 115.72 | 0.79 | 70.09 | 66.5392 | 64.81 |
| HSBC | 69.6220 | 105.4823 | 115.5346 | 0.8041 | 69.2191 | 65.4503 | 64.4816 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 69.5500 | 104.9259 | 116.6425 | 0.7910 | 70.4775 | 66.1162 | 65.7653 |
| PCBs | | | | | | | |
| Uttara Bank | 69.5000 | 103.8453 | 114.2068 | 0.7757 | 68.1618 | 65.5493 | 63.6157 |
| AB Bank | 69.5500 | 105.0935 | 115.4942 | 0.7803 | NA | NA | NA |
Buying rates from exporters
| SCBs | USD | Euro | GBP | JPY | CHF | CAD | AUD |
| Sonali Bank | 68.3800 | 100.8393 | 111.6855 | 0.7407 | 66.6648 | 63.8735 | 62.1800 |
| Agrani Bank | 68.3800 | 100.5400 | 109.1170 | 0.7629 | 66.0168 | 64.4961 | 61.5172 |
| FCBs | | | | | | | |
| StanChart | 68.60 | 99.71 | 110.25 | 0.73 | 64.96 | 63.66 | 60.96 |
| HSBC | 68.5308 | 99.9512 | 109.8611 | 0.7394 | 66.2932 | 62.9534 | 61.2267 |
| Citibank na | NA | NA | NA | NA | NA | NA | NA |
| Bank of Ceylon | 68.2334 | 99.4824 | 110.6015 | 0.7211 | 66.4174 | 63.7183 | 61.6081 |
| PCBs | | | | | | | |
| Uttara Bank | 68.4001 | 101.1613 | 111.1723 | 0.7442 | 66.7248 | 63.8424 | 61.9089 |
| AB Bank | 68.3499 | 100.5125 | 110.1107 | 0.7370 | NA | NA | NA |
Indicative selling rates (outward) for other currencies against US dollar
| FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
| StanChart | 46.74 | 83.30 | NA | 3.42 | NA | NA | NA | 114.84 | 33.44 |
Indicative buying rates (inward) for other currencies against US dollar
| FCBs | Indian Rupee | Pak Rupee | SAR | MYR | AED | SGD | QAR | LKR | THB |
| StanChart | 46.74 | 83.30 | NA | 3.42 | NA | NA | NA | 114.84 | 33.44 |
Notes: USD = US dollar, GBP = Great Britain Pound, JPY = Japanese Yen, CAD = Canadian Dollar, AUD = Australian Dollar, SAR = Saudi Riyal, MYR = Malaysian Ringgit, AED = UAE Dirham, KWD = Kuwait Dinar, QAR = Qatar Riyal, HKD = Hong Kong Dollar, SGD = Singapore Dollar, CHF= Swiss Franc, NA= Data Not Available, PLC= Public Limited Company, FCB= Foreign Commercial Bank, PCBs= Private Commercial Bank.